| Nr | From | To | Km |
| 1 | Home | Deaprture | |
| 2 | Arrival | Tehran | - |
| 3 | Tehran | Kashan | 286 |
| 4 | Kashan | Isfahan | 211 |
| 5 | Isfahan | Stay | - |
| 6 | Isfahan | Yazd | 337 |
| 7 | Yazd | Stay | - |
| 8 | Yazd | Rafsanjan | 291 |
| 9 | Rafsanjan | Sirjan | 247 |
| 10 | Sirjan | Shiraz | 380 |
| 11 | Shiraz | day trip persepolis | - |
| 12 | Shiraz | Anarestan, Jam | 324 |
| 13 | Anarestan, Jam | Bushehr | 247 |
| 14 | Bushehr | Kazerum | 220 |
| 15 | Kazerum | Yasuj | 269 |
| 16 | Yasuj | Lordegan | 171 |
| 17 | Lordegan | Chelgerd | 258 |
| 18 | Chelgerd | Dorood | 230 |
| 19 | Dorood | Behistun | 288 |
| 20 | Behistun | Hamadan | 170 |
| 21 | Hamadan | Tehran | 379 |
| 22 | Tehran | Home | |
| Total | 4308 |
-
Tourdetails
Tourcode:IRNCategory:AdventureGroup size:8 - 12Days:21Price:From $4.595,-
-
departures
-
Rider
-
Video