Nr | From | To | Km |
1 | Home | Departure | |
2 | Arrival | Negombo | |
3 | Negombo | Kalpitiya | 200 |
4 | Kalpitiya | Dambulla | 210 |
5 | Dambulla | stay | |
6 | Dambulla | Polonnaruwa | 120 |
7 | Polonnaruwa | Trincomalee | 120 |
8 | Trincomalee | Pasikuda | 180 |
9 | Pasikuda | Mahiyangana | 180 |
10 | Mahiyangana | stay | |
11 | Mahiyangana | Kandy | 150 |
12 | Kandy | Nuwara Eliya | 160 |
13 | Nuwara Eliya | Ella | 170 |
14 | Ella | Tissamaharama | 200 |
15 | Tissamaharama | Udawalawe | 110 |
16 | Udawalawe | Mirissa | 100 |
17 | Mirissa | stay | |
18 | Mirissa | Deniyaya | 100 |
19 | Deniyaya | Kitulgala | 220 |
20 | Kitulgala | Negombo | 90 |
21 | Negombo | Departure | |
Total | 2.290 |
-
Tourdetails
Tourcode:SRICategory:AdventureGroup size:6 - 12Days:21Price:From $3.625,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video
-
Video