Nr | From | To | Country | Km |
1 | Home | Departure | ||
2 | Arrival | Hanoi | VIE | |
3 | Hanoi | Mai Chau | VIE | 205 |
4 | Mai Chau | Viang Xai | LAO | 204 |
5 | Viang Xai | Moung Kham | LAO | 211 |
6 | Moung Kham | Phonsavan | LAO | 100 |
7 | Phonsavan | Luang Prabang | LAO | 273 |
8 | Luang Prabang | Stay | LAO | |
9 | Luang Prabang | Oudomsay | LAO | 204 |
10 | Oudomsay | Nong Khiaw | LAO | 116 |
11 | Nong Kiaow | Muang Khua | LAO | 99 |
12 | Muang Khua | Dien Bien Phu | VIE | 103 |
13 | Dien Bien Phu | Ta Xua | VIE | 256 |
14 | Ta Xua | Hanoi | VIE | 210 |
15 | Hanoi | Departure | VIE | |
Total | 1.981 | |||
14 | Hanoi | Halong Bay | ||
15 | Halong Baai | Hanoi | ||
16 | Hanoi | Country of Origin |
-
Tourdetails
Tourcode:LAOCategory:AdventureGroup size:6 - 12Days:15Price:From $2.855,-
-
departures
-
Rider
-
Video