
nr | from | to | km | country |
1 | Departure home | Lusaka | ZAM | |
2 | Lusaka | Mkushi | 330 | ZAM |
3 | Mkushi | Mpika | 350 | ZAM |
4 | Mpika | Kasama | 215 | ZAM |
5 | Kasama | Isoka | 185 | ZAM |
6 | Isoka | Mikoma | 220 | MAL |
7 | Mikoma | Nhkata Bay | 260 | MAL |
8 | Nhkata Bay | verblijf | MAL | |
9 | Nhkata Bay | Mkhotakota | 200 | MAL |
10 | Mkhotakota | Cape Maclear | 265 | MAL |
11 | Cape Maclear | stay | MAL | |
12 | Cape Maclear | Zomba | 200 | MAL |
13 | Zomba | Likhubula Forest | 110 | MAL |
14 | Likhubula Forest | Mwamza | 215 | MAL |
15 | Mwamza | Tete | 130 | MOZ |
16 | Tete | stay | MOZ | |
17 | Tete | Masamba | 110 | MOZ |
18 | Masamba | Katete | 224 | ZAM |
19 | Katete | Nyimba | 155 | ZAM |
20 | Nyimba | Lusaka | 340 | ZAM |
21 | Lusaka | Departure | ||
22 | Arrival | Home | ||
Total | 3509 |
-
Tourdetails
Tourcode:ZAMCategory:AdventureGroup size:6 - 12Days:-Price:not yet known
-
Routemap
