
Nr | From | To | Km | Country |
1 | Home | Departure | ||
2 | Arrival | Nairobi | KE | |
3 | Nairobi | Naivasha | 200 | KE |
4 | Naivasha | Kisumu | 250 | KE |
5 | Kisumu | Jinja | 225 | KE-UG |
6 | Jinja | Masaka | 250 | UG |
7 | Masaka | Rubirizi | 250 | UG |
8 | Rubirizi | Ruhija | 170 | UG |
9 | Ruhija | Gorilla Trekking | UG | |
10 | Ruhija | Lake bunyoni | 120 | UG |
11 | Lake bunyoni | Ruhengeri | 150 | UG-RW |
12 | Ruhengeri | Gitesi | 150 | RW |
13 | Gitesi | Kigali | 150 | RW |
14 | Kigali | Stay | RW | |
15 | Kigali | Akagera | 200 | RW |
16 | Akagera | Biharamulo | 200 | RW/TZ |
17 | Biharamulo | Mwanza | 250 | TZ |
18 | Mwanza | Migori | 300 | TZ-KE |
19 | Migori | Masaai Mara | 150 | TZ-KE |
20 | Masaai Mara | Stay | KE | |
21 | Masaai Mara | Nairobi | 240 | KE |
22 | Nairobi | Departure | ||
Total | 3255 |
-
Tourdetails
Tourcode:KVLCategory:AdventureGroup size:6 - 12Days:22Price:From $4.935,-
-
departures
TourcodeDepartureStatus
-
Rider
