 
			
            | Nr | From | To | Km | 
| 1 | Home | Departure | |
| 2 | Arrival | Phnom Penh | |
| 3 | Phnom Penh | stay | 30 | 
| 4 | Phnom Penh | Kratie | 225 | 
| 5 | Kratie | Sen Monoron | 225 | 
| 6 | Sen Monoron | Bang Lung | 225 | 
| 7 | Bang Lung | Stay, daytrip | |
| 8 | Bang Lung | Stung Treng | 210 | 
| 9 | Stung Treng | Sra Aem | 235 | 
| 10 | Sra Aem | Koh Ker | 95 | 
| 11 | Koh Ker | Siem Reap | 135 | 
| 12 | Siem Reap | Visit Angkor Wat | |
| 13 | Siem Reap | Battembang | 215 | 
| 14 | Battembang | Veal Veng | 160 | 
| 15 | Veal Veng | Koh Kong | 155 | 
| 16 | Koh Kong | Sre Ambel | 195 | 
| 17 | Sre Ambel | Kep | 125 | 
| 18 | Kep | Stay | |
| 19 | Kep | Takeo | 100 | 
| 20 | Takeo | Phnom Penh | 90 | 
| 21 | Phnom Penh | departure | |
| Total | 2.360 | 
- 
                    TourdetailsTourcode:CAMCategory:AdventureGroup size:6 - 10Days:21Price:From $3.950,-
- 
                    departures
- 
                        Rider  
 
                - 
                    Video
- 
                    Video
- 
                    Video
- 
                    Video
- 
                    Video
 
            