| Nr | From | To | Km |
| 1 | Country of origin | Antigua | |
| 2 | Antigua | Panajachal | 175 |
| 3 | Panajachal | Quetzaltenango | 140 |
| 4 | Quetzaltenango | Chi Chi Castenango | 180 |
| 5 | Chi Chi Castenango | Coban | 280 |
| 6 | Coban | Lanquin | 185 |
| 7 | Lanquin | Tikal | 180 |
| 8 | Tikal | visit Ruines | |
| 9 | Tikal | Rio Dulce | 250 |
| 10 | Rio Dulce | day trip Livingstone | |
| 11 | Rio Dulce | Zacapa | 190 |
| 12 | Zacapa | Lake Ayarza | 220 |
| 13 | Lake Ayarza | Antigua | 120 |
| 14 | Antigua | Departure | |
| 15 | Arrival | Country of origin | |
| Total | 1,920 |
-
Tourdetails
Tourcode:GUACategory:AdventureGroup size:6 - 8Days:15Price:From $2.995,-
-
departures
TourcodeDepartureStatus
-
Rider