| nr | day | from | to | country | distance (km) |
| 1 | fr | home | Flensburg | DE | |
| 2 | sa | Flensburg | Hirtshals - vb | DK | 360 |
| 3 | su | Aankomst | Tórshavn | FO | |
| 4 | mo | Tórshavn | stay | FO | |
| 5 | tu | Tórshavn | stay | FO | |
| 6 | we | Tórshavn | Ferry | FO | |
| 7 | th | Seyðisfjörður | Reykjahíð | ISL | 194 |
| 8 | fr | Reykjahíð | stay | ISL | |
| 9 | sa | Reykjahíð | Akureyri | ISL | 181 |
| 10 | su | Akureyi | stay | ISL | |
| 11 | mo | Akureyi | Gauksmyri | ISL | 253 |
| 12 | tu | Gauksmyri | Grundarfjördur | ISL | 232 |
| 13 | we | Grundarfjördur | Reykjavik | ISL | 306 |
| 14 | th | Reykjavik | stay | ISL | |
| 15 | fr | Reykjavik | Laugarvatn | ISL | 178 |
| 16 | sa | Laugarvatn | Kirkjubæjarklaustur | ISL | 247 |
| 17 | su | Kirkjubæjarklaustur | Höfn | ISL | 198 |
| 18 | mo | Höfn | stay | ISL | |
| 19 | tu | Höfn | Egilsstadir | ISL | 253 |
| 20 | we | Egilsstadir | stay | ISL | |
| 21 | th | Egilsstadir | Seyoisfjördur - ferry | ISL | 23 |
| 22 | fr | Ferry | transition | ||
| 23 | sa | Hirtshals | Flensburg | DK | 360 |
| 24 | su | Flensburg | home | ||
| total | 2.785 |
-
Tourdetails
Tourcode:IJSCategory:Europe IndividualGroup size:1 - 12Days:24Price:not yet known
-
departures
TourcodeDepartureStatus
-
Rider
-
Video