| nr | day | from | to | altitude (m) | distance (km) |
| 1 | sa | Flight departure | Dehli | ||
| 2 | su | Arrival Delhi | Train Amritsar | ||
| 3 | mo | Amritsar | daytrip | 230 | |
| 4 | tu | Amritsar | McLeod Ganj | 1.750 | 185 |
| 5 | we | McLeod Ganj | Patnitop | 1.550 | 240 |
| 6 | th | Patnitop | Srinagar | 1.750 | 190 |
| 7 | fr | Srinagar | stay | 1.750 | |
| 8 | sa | Srinagar | Kargil | 2.800 | 200 |
| 9 | su | Kargil | Lamayuru | 3.450 | 175 |
| 10 | mo | Lamayuru | Leh | 3.500 | 125 |
| 11 | tu | Leh | stay | 3.500 | |
| 12 | we | Leh | daytrip Kardung La | 3.500 | |
| 13 | th | Leh | Tso Kar | 4.500 | 160 |
| 14 | fr | Tso Kar | Keylong | 3.300 | 245 |
| 15 | sa | Keylong | Manali | 2.050 | 125 |
| 16 | su | Manali | stay | 2.050 | |
| 17 | mo | Manali | Shimla | 2.400 | 240 |
| 18 | tu | Shimla | Chandigarh | 320 | 90 |
| 19 | we | Chandigarh | Delhi | 210 | 270 |
| 20 | th | Delhi | stay | ||
| 21 | fr | Delhi | Flight departure | ||
| total | 2.245 |
-
Tourdetails
Tourcode:INDCategory:AdventureGroup size:8 - 12Days:20Price:From $3.695,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video
-
Video