| Nr | Day | Date | From | To | Country | Km |
| 1 | sa | 01-04-25 | Home | Departure | ||
| 2 | su | 02-04-25 | Arrival | Hanoi | VN | |
| 3 | mo | 03-04-25 | Hanoi | Stay | VN | |
| 4 | tu | 04-04-25 | Hanoi | Tam Coc | VN | 220 |
| 5 | we | 05-04-25 | Tam Coc | Thai Hoa | VN | 205 |
| 6 | th | 06-04-25 | Thai Hoa | Phong Nha | VN | 310 |
| 7 | fr | 07-04-25 | Phong Nha | Dong Hoi | VN | 120 |
| 8 | sa | 08-04-25 | Dong Hoi | Hue | VN | 150 |
| 9 | su | 09-04-25 | Hue | Hoi An | VN | 145 |
| 10 | mo | 10-04-25 | Hoi An | Stay | VN | |
| 11 | sa | 11-04-25 | Hoi An | Dak Glei | VN | 210 |
| 12 | su | 12-04-25 | Dak Glei | Kontum | VN | 175 |
| 13 | mo | 04-13-25 | Kontum | Buon Ma Thuot | VN | 245 |
| 14 | tu | 04-14-25 | Buon Ma Thout | Dalat | VN | 255 |
| 15 | we | 04-15-25 | Dalat | Stay | VN | |
| 16 | th | 04-16-25 | Dalat | Phan Thiet | VN | 175 |
| 17 | fr | 04-17-25 | Phan Thiet | Vung Tau | VN | 185 |
| 18 | sa | 04-18-25 | Vung Tau | Ben Tre | VN | 75 |
| 19 | su | 04-19-25 | Ben Tre | Long Xuyen | VN | 165 |
| 20 | mo | 20-04-25 | Long Xuyen | Takeo | KH | 155 |
| 21 | sa | 21-04-25 | Takeo | Phnom Penh | KH | 100 |
| 22 | su | 22-04-25 | Phnom Penh | Stay | KH | |
| 23 | mo | 23-04-25 | Phnom Penh | Kratie | KH | 220 |
| 24 | tu | 24-04-25 | Kratie | Kompong Thom | KH | 185 |
| 25 | we | 25-04-25 | Kompong Thom | Siem Reap | KH | 184 |
| 26 | th | 26-04-25 | Siem Reap | Stay | KH | |
| 27 | fr | 27-04-25 | Siem Reap | Sre Am | KH | 185 |
| 28 | sa | 28-04-25 | Sre Am | Stung Treng | KH | 235 |
| 29 | su | 29-04-25 | Stung Treng | Koh Kong | LA | 80 |
| 30 | mo | 04-30-25 | Koh Kong | Champassak | LA | 135 |
| 31 | sa | 01-05-25 | Champassak | SongKone | LA | 215 |
| 32 | su | 02-05-25 | SongKone | Savannahket | LA | 115 |
| 33 | mo | 03-05-25 | Savannahket | Stay | ||
| 34 | tu | 04-05-25 | Savannahket | Nakon | TH | 145 |
| 35 | we | 05-05-25 | Nakon | Nong Kai | TH | 220 |
| 36 | th | 06-05-25 | Nong Kai | Tha Li | TH | 265 |
| 37 | fr | 07-05-25 | Tha Li | Munag Chet | TH | 190 |
| 38 | sa | 08-05-25 | Munag Chet | Phu Fa | TH | 210 |
| 39 | su | 09-05-25 | Phu Fa | Border | TH | 100 |
| 40 | mo | 10-05-25 | Border | Saya bouri | LA | 160 |
| 41 | sa | 11-05-25 | Saya bouri | Luang Prabang | LA | 142 |
| 42 | su | 12-05-25 | Luang Prabang | Stay | LA | |
| 43 | mo | 13-05-25 | Luang Prabang | Oudom Xay | LA | 195 |
| 44 | tu | 14-05-25 | Oudom Xay | Boats | LA | 98 |
| 45 | we | 15-05-25 | Boats | Meng Lung | CH | 121 |
| 46 | th | 16-05-25 | Meng Lung | Jiang Cheng | CH | 155 |
| 47 | fr | 17-05-25 | Jiang Cheng | Meng La | CH | 295 |
| 48 | sa | 18-05-25 | Meng La | Stay | ||
| 49 | su | 19-05-25 | Meng La | Hey Kou | CH | 215 |
| 50 | mo | 20-05-25 | Hey Kou | Bac Ha | VN | 135 |
| 51 | sa | 21-05-25 | Bac Ha | Ha giang | VN | 178 |
| 52 | su | 22-05-25 | Ha giang | Meo Vac | VN | 140 |
| 53 | mo | 23-05-25 | Meo Vac | Ba Be | VN | 187 |
| 54 | tu | 24-05-25 | Ba Be | Stay | VN | |
| 55 | we | 25-05-25 | Ba Be | Lang Son | VN | 210 |
| 56 | th | 26-05-25 | Long son | Cai Rong | VN | 140 |
| 57 | fr | 27-05-25 | Cai Rong | Halong Bay | VN | 20 |
| 58 | sa | 28-05-25 | Halong Bay | Hanoi | VN | 160 |
| 59 | su | 29-05-25 | Hanoi | Stay | VN | |
| 60 | mo | 30-05-25 | Hanoi | Stay | VN | |
| 61 | sa | 31-05-25 | Hanoi | Departure | ||
| 62 | su | 01-06-25 | Arrival | Home country | ||
| Total | 8,125 |
-
Tourdetails
Tourcode:MTACategory:SpecialsGroup size:8 - 12Days:61Price:From $14.950,-
-
departures
-
Rider