| nr | day | from | to | distance (km) |
| 1 | sa | Departure | Osaka | |
| 2 | su | Arrival | Osaka | |
| 3 | mo | Osaka | Kamikatsu | 125 |
| 4 | tu | Kamikatsu | Matsuyama | 313 |
| 5 | we | Matsuyama | Hiroshima | 210 |
| 6 | th | Hiroshima | stay | |
| 7 | fr | Hiroshima | Sakai minato | 250 |
| 8 | sa | Sakai minato | Kyoto | 325 |
| 9 | su | Kyoto | stay | |
| 10 | mo | Kyoto | Ogimachi | 230 |
| 11 | tu | Ogimachi | Matsumoto | 245 |
| 12 | we | Matsumoto | Magome | 115 |
| 13 | th | Magome | Shimada | 220 |
| 14 | fr | Shimada | Tokyo | 255 |
| 15 | sa | Tokyo | stay | |
| 16 | su | Tokyo | departure | |
| total | 2.288 |
-
Tourdetails
Tourcode:JAPCategory:AdventureGroup size:8 - 12Days:16Price:From $0,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video