Nr | Day | Date | From | To | Country | Km |
1 | sa | 01-04-25 | Home | Departure | ||
2 | su | 02-04-25 | Arrival | Hanoi | UN | |
3 | mo | 03-04-25 | Hanoi | stay | UN | |
4 | tu | 04-04-25 | Hanoi | Tam Coc | UN | 220 |
5 | we | 05-04-25 | Tam Coc | Thai Hoa | UN | 205 |
6 | th | 06-04-25 | Thai Hoa | Phong Nha | UN | 310 |
7 | fr | 07-04-25 | Phong Nga | Dong Hoi | UN | 120 |
8 | sa | 08-04-25 | Dong Hoi | Hue | UN | 150 |
9 | su | 09-04-25 | Hue | Hoi An | UN | 145 |
10 | mo | 10-04-25 | Hoi An | stay | UN | |
11 | sa | 11-04-25 | Hoi An | Dak Glei | UN | 210 |
12 | su | 12-04-25 | Dak Glei | Kontum | UN | 175 |
13 | mo | 04-13-25 | Kontum | Buon Ma Thuot | UN | 245 |
14 | tu | 04-14-25 | Boun Ma Thout | Dalat | UN | 255 |
15 | we | 04-15-25 | Dalat | stay | UN | |
16 | th | 04-16-25 | Dalat | Phan Thiet | UN | 175 |
17 | fr | 04-17-25 | Phan Thiet | Vung Tau | UN | 185 |
18 | sa | 04-18-25 | Vung Tau | Ben Tre | UN | 75 |
19 | su | 04-19-25 | Ben Tre | Long Xuyen | UN | 165 |
20 | mo | 20-04-25 | Long Xuyen | Takeo | KH | 155 |
21 | sa | 21-04-25 | Takeo | Phnom Penh | KH | 100 |
22 | su | 22-04-25 | Phnom Penh | stay | KH | |
23 | mo | 23-04-25 | Phnom Penh | Kratie | KH | 220 |
24 | tu | 24-04-25 | Kratie | Kompong Thom | KH | 185 |
25 | we | 25-04-25 | Kompong Thom | Siem Reap | KH | 184 |
26 | th | 26-04-25 | Siem Reap | stay | KH | |
27 | fr | 27-04-25 | Siem Reap | Sre Am | KH | 185 |
28 | sa | 28-04-25 | Sre Am | Stung Treng | KH | 235 |
29 | su | 29-04-25 | Stung Treng | Koh Kong | LA | 80 |
30 | mo | 04-30-25 | Koh Kong | Champassak | LA | 135 |
31 | sa | 01-05-25 | Champassak | SongKone | LA | 215 |
32 | su | 02-05-25 | SongKone | Savannahket | LA | 115 |
33 | mo | 03-05-25 | Savannahket | stay | ||
34 | tu | 04-05-25 | Savannahket | Nakon | TH | 145 |
35 | we | 05-05-25 | Nakon | Nong Kai | TH | 220 |
36 | th | 06-05-25 | Nong Kai | Tha Li | TH | 265 |
37 | fr | 07-05-25 | Tha Li | Munag Chet | TH | 190 |
38 | sa | 08-05-25 | Munag Chet | Phu Fa | TH | 210 |
39 | su | 09-05-25 | Phu Fa | Border | TH | 100 |
40 | mo | 10-05-25 | Border | Saya bouri | LA | 160 |
41 | sa | 11-05-25 | Saya bouri | Luang Prabang | LA | 142 |
42 | su | 12-05-25 | Luang Prabang | stay | LA | |
43 | mo | 05-13-25 | Luang Prabang | Oudom Xay | LA | 195 |
44 | tu | 05-14-25 | Oudom Xay | Boats | LA | 98 |
45 | we | 05-15-25 | Boats | Meng Lung | CH | 121 |
46 | th | 05-16-25 | Meng Lung | Jiang Cheng | CH | 155 |
47 | fr | 5/17/25 | Jiang Cheng | Meng La | CH | 295 |
48 | sa | 05-18-25 | Meng La | stay | ||
49 | su | 05-19-25 | Meng La | Hey Kou | CH | 215 |
50 | mo | 20-05-25 | Hey Kou | Bac Ha | UN | 135 |
51 | sa | 21-05-25 | Bac Ha | Ha giang | UN | 178 |
52 | su | 22-05-25 | Ha giang | Meo Vac | UN | 140 |
53 | mo | 05-23-25 | Meo Vac | Ba Be | UN | 187 |
54 | tu | 05-24-25 | Ba Be | stay | UN | |
55 | we | 05-25-25 | Ba Be | Long Son | UN | 210 |
56 | th | 05-26-25 | Long son | Cai Rong | UN | 140 |
57 | fr | 05-27-25 | Cai Rong | Halong Bay | UN | 20 |
58 | sa | 05-28-25 | Halong Bay | Hanoi | UN | 160 |
59 | su | 29-05-25 | Hanoi | stay | UN | |
60 | mo | 05-30-25 | Hanoi | stay | UN | |
61 | sa | 05/31/25 | Hanoi | Departure | ||
62 | su | 01-06-25 | Arrival | Home country | ||
Total | 8,125 |
-
Tourdetails
Tourcode:MTACategory:SpecialsGroup size:8 - 12Days:60Price:From $12.950,-
-
departures
TourcodeDepartureStatus
-
Rider