| nr | from | to | distance (km) |
| 1 | Home, departure | Granada | |
| 2 | Granada | Leon | 165 |
| 3 | León | stay - daytour | 120 |
| 4 | León | Esteli | 140 |
| 5 | Estili | Somoto | 135 |
| 6 | Somoto | La Dalia | 185 |
| 7 | Jalapa | Matagalpa | 65 |
| 8 | Matagalpa | stay - daytour | 100 |
| 9 | Matagalpa | Juigalpa | 175 |
| 10 | Juigalpa | San Jorge | 165 |
| 11 | San Jorge | Ometepe (ferry) | 20 |
| 12 | Ometepe | stay - daytour | 100 |
| 13 | Ometepe | San Juan del Sur | 55 |
| 14 | San Juan del Sur | stay - daytour | 100 |
| 15 | San Juan del Sur | Granada | 100 |
| 16 | Granada | Departure | |
| 17 | Arrival | Home | |
| total | 1.605 |
-
Tourdetails
Tourcode:NICCategory:AdventureGroup size:6 - 10Days:-Price:not yet known
-
Rider
-
Video