 
			
            | Nr | From | To | Country | Km | 
| 1 | Home | Departure | ||
| 2 | Arrival | Osh | KG | |
| 3 | Osh | Tashkent | UZ | 400 | 
| 4 | Tashkent | Samarkand | UZ | 315 | 
| 5 | Samarkand | Stay | UZ | |
| 6 | Samarkand | Seven Lakes | TJ | 130 | 
| 7 | Seven Lakes | Dushanbe | TJ | 235 | 
| 8 | Dushanbe | Stay | TJ | |
| 9 | Dushanbe | Kalaikhum | TJ | 295 | 
| 10 | Kalaikhum | Khorog | TJ | 240 | 
| 11 | Khorog | Langar | TJ | 230 | 
| 12 | Langar | Murgab | TJ | 260 | 
| 13 | Murgab | China border tour | TJ | 220 | 
| 14 | Murgab | Sary Tash | KG | 240 | 
| 15 | Sary Tash | Osh | KG | 245 | 
| 16 | Osh | Home | ||
| Total | 2810 | 
KG - Kyrgyzstan
UZ - Uzbekistan
TJ - Tadjikistan
- 
                    TourdetailsTourcode:TADCategory:AdventureGroup size:6 - 12Days:16Price:From $3.695,-
- 
                    departuresTourcodeDepartureStatus
- 
                        Rider  
 
                - 
                    Video
 
            