| Nr | From | To | Km | Country |
| 1 | Arrival | Kigali | 156 | RW |
| 2 | Kigali | Kirunda | 156 | BU |
| 3 | Kirunda | Gitega | 159 | BU |
| 4 | Gitega | Nyanza | 170 | BU |
| 5 | Nyanza | Bujumbura | 140 | BU |
| 6 | Bujumbura | Stay | BU | |
| 7 | Bujumbura | Cyangugu | 155 | RW |
| 8 | Cyangugu | Karongi | 200 | RW |
| 9 | Karongi | Ruhangeri | 172 | RW |
| 10 | Ruhangeri | Ruhija | 150 | UG |
| 11 | Ruhija | Stay | UG | |
| 12 | Ruhija | Dave the Cave | 170 | UG |
| 13 | Dave the Cave | Lake Nkurubu | 130 | UG |
| 14 | Lake Nkurubu | Mubende | 225 | UG |
| 15 | Mubende | Lake Mburo | 180 | UG |
| 16 | Lake Mburo | Lake Bunyoni | 240 | UG |
| 17 | Lake Bunyoni | Stay | UG | |
| 18 | Lake Bunyoni | Nyagatare | 120 | RW |
| 19 | Nyagatare | Akagera National Park | 155 | RW |
| 20 | Akagera National Park | Stay | RW | |
| 21 | Akagera National Park | Kigali | 175 | RW |
| 22 | Kigali | Departure | ||
| 23 | Arrival | Country of Origin | ||
| Total | 2.697 | |||
-
Tourdetails
Tourcode:RBUCategory:AdventureGroup size:6 - 10Days:23Price:From $4.935,-
-
departures
TourcodeDepartureStatus
-
Rider