 
			
            | nr | from | to | km | 
| 1 | Country of origin | Departure | |
| 2 | Arrival | Hanoi | |
| 3 | Hanoi | Mai Chau | 215 | 
| 4 | Mai Chau | Thai Hoa | 240 | 
| 5 | Thai Hoa | Pho Chau | 180 | 
| 6 | Pho Chau | Phong Nha | 180 | 
| 7 | Phong Nha | Vinh Moc | 220 | 
| 8 | Vinh Moc | Hue | 115 | 
| 9 | Hue | Hoi An | 140 | 
| 10 | Hoi An | stay | |
| 11 | Hoi An | Dak Glei | 220 | 
| 12 | Dak Glei | Pleiku | 180 | 
| 13 | Pleiku | Dak Mill | 250 | 
| 14 | Dak Mill | Thac Mo | 150 | 
| 15 | Thac Mo | Ho Chi Minh | 150 | 
| 16 | Ho Chi Minh | Departure | |
| total | 2.240 | ||
| Extension | |||
| 16 | Ho Chi Minh | Daytrip Cu Chi | |
| 17 | Ho Chi Minh | Stay | |
| 18 | Ho Chi Minh | Departure | 
- 
                    TourdetailsTourcode:VNZCategory:AdventureGroup size:6 - 12Days:16Price:From $3.225,-
- 
                    departuresTourcodeDepartureStatus
- 
                        Rider  
 
                - 
                    Video
- 
                    Video
 
            