Temuco - Puerto Natalis | North to South | |||
nr | from | to | country | km |
1 | Home | Departure | ||
2 | arrival | Temuco | CHI | |
3 | Temuco | Junin de Los Andes | ARG | 180 |
4 | Junin de Los Andes | Bariloche | ARG | 250 |
5 | Bariloche | Esquel | ARG | 300 |
6 | Esquel | Puyuhuapi | CHI | 220 |
7 | Puyuhuapi | Coyhaique | CHI | 300 |
8 | Coyhaique | Puerto Guadal | CHI | 280 |
9 | Puerto Guadal | stay | CHI | - |
10 | Puerto Guadal | G. Gregores | ARG | 400 |
11 | G. Gregores | El Calafate | ARG | 330 |
12 | El Calafate | Daytrip Glacier | ARG | 150 |
13 | El Calafate | Cerro Sombrero | CHI | 500 |
14 | Cerro Sombrero | Ushuaia | ARG | 420 |
15 | Ushuaia | Stay | ARG | 100 |
16 | Ushuaia | Porvenir | CHI | 450 |
17 | Porvenir | Puerto Natalis | CHI | 450 |
18 | Puerto Natalis | Daytrip Torres del pain | CHI | 220 |
19 | Puerto Natalis | Departure | ||
20 | Arrival | Home | ||
totaal | 4.550 | |||
Puerto Natalis - Temuco | South to North | |||
nr | from | to | country | km |
1 | Home | Departure | ||
2 | arrival | Puerto Natalis | CHI | |
3 | Puerto Natalis | daytrip Torres del paine | CHI | 220 |
4 | Puerto Natalis | Porvenir | CHI | 450 |
5 | Porvenir | Ushuaia | ARG | 450 |
6 | Ushuaia | Stay | ARG | 100 |
7 | Ushuaia | Cerro Sombrero | CHI | 420 |
8 | Cerro Sombrero | El Calafate | ARG | 500 |
9 | El Calafate | Daytrip Glacier | ARG | 150 |
10 | El Calafate | Gob Gregores | ARG | 330 |
11 | Gob Gregores | Peurto Guadal | CHI | 400 |
12 | Puerto Guadal | stay | CHI | - |
13 | Puerto Guadal | Coyhaige | CHI | 280 |
14 | Coyhaige | Puyuhuapi | CHI | 300 |
15 | Puyuhuapi | Esquel | ARG | 220 |
16 | Esquel | Bariloche | ARG | 300 |
17 | Bariloche | Junin de los Andes | ARG | 225 |
18 | Junin de los Andes | Temuco | CHI | 180 |
19 | Temuco | Departure | ||
20 | Arrival | home | ||
total | 4.525 |
-
Tourdetails
Tourcode:PATCategory:AdventureGroup size:8 - 10Days:20Price:From $7.495,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video