Nr | From | To | Km |
1 | Country of origin | San Jose | |
2 | San Jose | Paraiso | 105 |
3 | Paraiso | Tortuguero | 170 |
4 | Tortuguero | stay | |
5 | Tortuguero | La Fortuna | 175 |
6 | La Fortuna | Bijagua | 110 |
7 | Bijagua | Samara | 170 |
8 | Samara | San Jose | 270 |
9 | San Jose | Departure | |
10 | Arrival | Country of origin | |
Total | 1000 |
-
Tourdetails
Tourcode:COSCategory:AdventureGroup size:6 - 10Days:10Price:From $3.295,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video