Nr | From | To | Km |
1 | Country of origin | Quito | |
2 | Quito | stay | |
3 | Quito | Chugchilan | 150 |
4 | Chugchilan | Salinas de Guaranda | 150 |
5 | Salinas de Guaranda | Banos de Agua Santa | 125 |
6 | Banos de Agua Santa | stay | |
7 | Banos de Agua Santa | Puerto Misahualli | 150 |
8 | Puerto Misahualli | Orellana | 150 |
9 | Orellana | Lumbaqui | 140 |
10 | Lumbaqui | Montufar | 180 |
11 | Montufar | Quito | 210 |
12 | Quito | stay | |
13 | Quito | departure | |
14 | Arrival | Country of origin | |
Total | 1,255 |
-
Tourdetails
Tourcode:ECUCategory:AdventureGroup size:6 - 10Days:14Price:From $3.295,-
-
departures
-
Rider