nr | from | to | km |
1 | Home Country | Departure | |
2 | Arrival | Antananarivo | |
3 | Antananarivo | Daytrip | |
4 | Antanarivo | Ampefy | 115 |
5 | Ampefy | Antsirable | 155 |
6 | Antsirable | Miandrivazo | 220 |
7 | Miandrivazo | Morondava | 265 |
8 | Morondava | Bekopaka | 185 |
9 | Bekopaka | Daytrip | |
10 | Bekopaka | Morondava | 185 |
11 | Morondova | Stay | |
12 | Morondava | Manja | 190 |
13 | Manja | Toliara | 285 |
14 | Toliara | Daytrip | |
15 | Toliara | Ranohira | 210 |
16 | Ranohira | visit Isalo National Park | |
17 | Ranohira | Ambalavao | 250 |
18 | Ambalavao | Ranomafana | 120 |
19 | Ranomafana | Antsirabe | 230 |
20 | Antsirable | Antananariva (departure) | 170 |
total | 2.580 |
-
Tourdetails
Tourcode:MADCategory:AdventureGroup size:6 - 10Days:20Price:From $4.015,-
-
departures
-
Rider
-
Video