Day | From | To | km |
1 | Home | Departure | |
2 | Arrival | Hoi An | |
3 | Hoi An | Stay | 50 |
4 | Hoi An | Hue | 140 |
5 | Hue | Dong Hoi | 200 |
6 | Dong Hoi | Phong Nha | 120 |
7 | Phong Nha | Thai Hoa | 310 |
8 | Thai Hoa | Tam Coc | 180 |
9 | Tam Coc | Stay | |
10 | Tam Coc | Mai Chau | 150 |
11 | Mai Chau | Nghia Lo | 225 |
12 | Nghia Lo | Sapa | 235 |
13 | Sapa | Stay | |
14 | Sapa | Bac Ha | 190 |
15 | Bac Ha | Ha Giang | 200 |
16 | Ha Giang | Dong Van | 150 |
17 | Dong Van | Stay | |
18 | Dong Van | Bao Lac | 150 |
19 | Bao Lac | Ba Be | 130 |
20 | Ba Be | Hanoi | 250 |
21 | Hanoi | Stay | |
22 | Hanoi | Home country | |
Total | 2,680 |
-
Tourdetails
Tourcode:VIECategory:AdventureGroup size:6 - 12Days:22Price:From $3.695,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video
-
Video
-
Video