Nr | From | To | Km | Country |
1 | Home Country | Kigali | RW | |
2 | Kigali | Kirunda | 156 | BU |
3 | Kirunda | Gitega | 159 | BU |
4 | Gitega | Bujumbura | 116 | RW |
5 | Bujumbura | Karongi | 255 | RW |
6 | Karongi | Ruhangeri | 172 | RW |
7 | Ruhangeri | Nyagatare | 178 | RW |
8 | Nyagatare | Kigali | 171 | RW |
9 | Kigali | Departure | ||
10 | Arrival | Home Country | ||
Total | 1.207 |
-
Tourdetails
Tourcode:RWBCategory:AdventureGroup size:6 - 10Days:10Price:From $2.395,-
-
departures
-
Rider