Logo Motortrails.com motorcycling

Bolivia Adventure

nr from to km altitude gravel%
1 Departure Home      
2 Arrival Santa Cruz, Samaipata      
3 Samapate stay - daytour   1650  
4 Samaipata La Higuera 175 1900 50%
5 La Higuera Villa Serrano 120 2100 100%
6 Villa Serrano Sucre 190 2700 30%
7 Sucre Potosi 155 4100 10%
8 Potosi Uyuni 205 3700 5%
9 Uyuni stay - daytour 195 3700 90%
10 Uyuni Oruro 320 3700 0%
11 Oruro Copacabana 360 3800 20%
12 Copacabana Lake Titicaca 360 3800 20%
13 Copacabana La Paz 145 3800 0%
14 La Paz stay - daytour   3600  
15 La Paz Coroico 85 1750 80%
16 Coroico Chulumani 78 1700 100%
17 Chulumani Quime 195 3030 100%
18 Quime Cochabamba 315 2500 10%
19 Cochabamba Totora 145 2800 8%
20 Totora Samaipata 265 1650 40%
21 Samaipata Santa Cruz       
22 Departure Home      
    Total 3308    
  • Tourdetails

    Tourcode:
    BOL
    Category:
    Adventure
    Group size:
    6 - 8
    Days:
    16
    Price:
    From $5.495,-
  • Routemap

Receive our Newsletter