
nr | from | to | country | km |
1 | Home Country | Departure | ||
2 | Arrival | Hanoi | VIE | |
3 | Hanoi | Mai Chao | VIE | 205 |
4 | Mai Chao | Sam Neua | LAO | 234 |
5 | Sam Neua | Ponsevan | LAO | 240 |
6 | Ponsevan | Luang Prabang | LAO | 273 |
7 | Luang Prabang | stay | LAO | |
8 | Luang Prabang | Oudomsay | LAO | 204 |
9 | Oudomsay | Nong Kiaow | LAO | 116 |
10 | Nong Kiaow | Muang Khua | LAO | 99 |
11 | Muang Khua | Dien Bien Phu | VIE | 103 |
12 | Dien Bien Phu | Ta Xua | VIE | 256 |
13 | Ta Xua | Hanoi | VIE | 210 |
14 | Hanoi | Departure | ||
total | 1.910 | |||
EXTENSION | ||||
nr | from | to | country | km |
14 | Hanoi | Halong Bay | ||
15 | Halong Bay | Hanoi | ||
16 | Hanoi | Departure |
-
Tourdetails
Tourcode:LAOCategory:AdventureGroup size:6 - 10Days:14Price:From 2.725,-
-
departures
-
Routemap

-
Video